Tokenomics
Token Ticker: $UFARM
Total Supply: 1,000,000,000 $UFARM
Cap Table
Item | Number of tokens | Percent of tokens | Unlock Schedule |
Fundraise | 140,000,000 | 14% | Variable for different rounds. Details below |
Liquidity for exchanges | 50,000,000 | 5% | Unlocked for Balancer/Exchange liquidity/IDO. Liquidity will be added at $0.04 |
Farming | 500,000,000 | 50% | UniFarm pool farming |
Team | 100,000,000 | 10% | Cliff for 1 year, monthly unlock from 13-24 months |
Advisors | 50,000,000 | 5% | Cliff for 6 months, daily linear unlocking from days 181-360 |
Marketing | 50,000,000 | 5% | Cliff for 3 months; Monthly unlocking from month 4-24 |
Company Reserve | 60,000,000 | 6% | Cliff for 6 months; Quarterly unlock over 6 quarters |
Community | 50,000,000 | 5% | Variable for community. Details below |
Fundraise
Token sale of UniFarm
Round | Price per token | Total token allocation | Total Raise | Unlock schedule |
Seed | $0.01 | 50,000,000 | $500,000 | 5% on TGE; Linear daily unlock from day 90 to 360. |
Private | $0.02 | 90,000,000 | $1,800,000 | 10% on TGE; Linear daily unlock from day 90 to 360. |
Community
Token allocation for community
Type | Number of tokens | Distribution | Unlock Schedule |
ORO Token Holders | 25,000,000 | ORO Token holders will be able to claim $UFARM tokens. This will be done quarterly. More details would be announced. | Quarterly airdrops. |
UniFarm Pool Farmers | 12,500,000 | $UFARM tokens fair launched to all that have participated in UniFarm farms (max 2000 wallets). More details to be announced soon. | 20% quarterly. |
UNIFARM Pool for ORO | 12,500,000 | High APY pool for ORO token holders to stake ORO tokens and farm UniFarm AND High APY pool for Liquidity providers on AMMs. More details will be announced soon. | Variable |
Last updated